The Buddy Lucas Leadership Scholarship is generously funded by Denis Black, Patron of SLSNR and Life Member of both SLSNZ and SLSNR. It provides prospective leaders the opportunity to develop and expand their knowledge of Surf Life Saving and develop their own personal skills.
Buddy Lucas (pictured above) was a legend of Surf Lifesaving in Northern Region and at his home club of Piha. He joined the Piha SLSC in 1944, gaining his lifeguard award the year after. From there, he went on to win multiple National titles in the surf race and made valuable contributions on the Piha Committee as Club Captain and as President for nearly two decades. Along with this, he received Service and Distinguished Service awards at a Club, District and New Zealand level and was awarded a highly prestigious Life Membership of the Piha SLSC. Buddy remains as one of the pre-eminent leaders within our organization and the Buddy Lucas Leadership Program is aimed to foster young leaders within our movement.
People remember Buddy as someone who was not harsh or critical but always had a kind, friendly word. He managed to keep above the rows, arguments, factions and feuds at Piha. Friend Rodger Curtice said at his funeral that he was “modest in victory and generous in defeat, Buddy set an outstanding example as a sportsman and his quiet demeanour made him popular with thousands of New Zealanders”.
The Buddy Lucas Leadership Program is made up of three pillars. The first of these is the California Lifeguard Exchange, the second is the Senior Leadership Experience and the third is the World Conference on Drowning Prevention.
Since 1969 senior lifeguards have been selected from clubs in the Northern Region, to visit lifeguard agencies in California. The exchange is part of the Buddy Lucas Leadership Program and is a structured learning experience, and is an opportunity for clubs to nominate exceptional lifeguards who show the ability to enhance surf lifesaving in this country.
With the assistance of the host organisation – California Surf Life Saving Association – the exchange delegates are given the opportunity to participate in patrolling activities, to witness and practice the use of different types of rescue equipment, and to observe alternative beach management programmes and administrative structures.
Successful applicants will demonstrate a high level of knowledge of New Zealand’s lifeguarding arrangements, be highly proficient in a range of practical patrolling and rescue skills, and have the ability to impart this to others through prepared presentations and coordination of hosting duties on their return.
Selectors will be looking for candidates who can successfully evaluate the benefits of the alternative systems and techniques they observe, have had a consistent involvement in SLS over a long period of time and who will continue to actively participate in the development and administration of surf lifesaving following the exchange (i.e. have earned it, will learn and develop from it, and will continue to contribute after it).
Applications for the 2023-24 exchange are now closed.
California | New Zealand | ||||
2023/24 | Vianne Kelly | LA City | 2024 | Olivia Kayes | Red Beach |
Jackson Lawrence | Seal Beach | Victoria Mulrennan | United North Piha | ||
2022/23 | Aidan Goodman | Del Mar | 2023 | Theo Commissaris | Piha |
Dominic Rodarti | San Clemente | Eleanor Mulrennan | United North Piha | ||
2021/22 | Cancelled due to COVID | 2022 | Cancelled due to COVID | ||
2020/21 | Cancelled due to COVID | 2021 | Cancelled due to COVID | ||
2019/20 | Sierra Paige | Huntington City | 2020 | Cancelled due to COVID | |
Wyatt Muller | Newport Beach | ||||
2018/19 | Natalie May | Huntington City | 2019 | Jacob Rennie | Mairangi Bay |
Devon Beebe | Long Beach | Mark Gordon | Bethells Beach | ||
2017/18 | Taylor Mellinger | San Clemente | 2018 | Ella Boyens | Raglan |
Jennifer Schulman | Huntington City | Sam Walters | Mairangi Bay | ||
2016/17 | Duncan Wilson | Newport Beach | 2017 | Dan Short | Mairangi Bay/United North Piha |
Michael Pritchard | Newport Beach | Catie Mulrennan | United North Piha | ||
2015/16 | Tyler Wilson | Huntington City | 2016 | Zane Rademaker | United North Piha |
Parker Richards | Camp Pendleton | Pia Goldsmith | Bethells Beach | ||
2014/15 | Vince Fiamengo | Seal Beach | 2015 | Patria Harris | Mangawhai Heads |
John Pritchard | Newport Beach | Brydhi Stark | Muriwai | ||
2013/14 | Jack Turner | Newport Beach | 2014 | Sam Jenkins | United North Piha |
Shane Elder | Ventura County | Katherine Reardon | United North Piha/Muriwai | ||
2012/13 | Taylor McGowan | Huntington City | 2013 | Leif Neilson | United North Piha |
Paul Steinberg | Santa Cruz City | Laura Josephson | Mairangi Bay | ||
2011/12 | Andrew Czer | LA County | 2012 | Rob Pidgeon | United North Piha |
Colin O’Neil | Ventura State | Dan McCormack | Muriwai | ||
2010/11 | Morgan McGowan | Huntington City | 2011 | Sam Comport | Bethells Beach |
Marcos Pimentel | San Diego | Lauren Gibbs | Bethells Beach | ||
2009/10 | Derek Doler | Ventura County | 2010 | Ashley Matuschka | Muriwai |
Nick Sullivan | Huntington City | Andrew Lancaster | Muriwai | ||
2008/09 | Ian Christensen | LA County | 2009 | Faron Turner | Orewa |
Kirsten Buhagiar | Laguna Beach | Claire Fitzjames | Omaha | ||
2007/08 | Jesse Heydorf | Huntington State | 2008 | Mare Haitsma | Ruakaka/Kariaotahi |
Alex Scurr | Newport Beach | Lindsay Hill | Whangarei Heads | ||
2006/07 | Doug Leach | Huntington City | 2007 | Mason Dray-Hogg | Bethells Beach |
Ryan Steele | Huntington State | Daniel Dwen | Sunset Beach | ||
2005/06 | Peter Belden | Newport Beach | 2006 | Andy Kent | Mairangi Bay |
Chris Geldet | Camp Pendleton | Nick Tomkins | Orewa | ||
2004/05 | Linsi Huseman | Newport Beach | 2005 | Janie Meikle | Mangawhai Heads |
Chad Wennerstorm | Cal State/Pismo | Laura Spinks | Sunset Beach | ||
2003/04 | Ryan Saca | Santa Cruz City | 2004 | Emma Roberts | Muriwai |
Brian McConnel | Huntington City | Kate Fisher | Mangawhai Heads | ||
2002/03 | Lindsay Ortega | Huntington City | 2003 | Patrick Anderson | Muriwai |
Rebecca Levine | Huntington State | Brent Phillips | Sunset Beach | ||
2001/02 | Gennifor Amthor | Seal Beach | 2002 | Jason Corlett | United North Piha |
Casey Graham | Port Hueneme | Nick Fryer | United North Piha | ||
2000/01 | Jon Mitchell | Newport Beach | 2001 | Shane Coward | United North Piha |
Rob Maier | Newport Beach | Dean Storey | Mangawhai Heads | ||
1999/00 | Charlie Dall | Newport Beach | 2000 | Willy Flapper | Muriwai |
Shannon Svenson | California State | Shannon Roberts | Muriwai | ||
1998/99 | Clint Dial | Oceanside | 1999 | Shawn Wanden | Karekare |
David Jenkins | California State | Katrina Knill | Karekare | ||
1997/98 | Shea Valero | Silver Strand State | 1998 | Fred Noble | Piha |
Robin Jacobsen | Newport Beach | Matt Craig | Karekare | ||
1996/97 | Eric Roberts | Seal Beach | 1997 | Dean Bunbury | Karekare |
Colla Anderson | Santa Cruz State | Lisa Weldale | Piha | ||
1995/96 | Charlotte Smits Van Oyen | LA County | 1996 | Brett Sullivan | Piha |
Todd Bartlett | Huntington City | Mike Wilson | Mangawhai Heads | ||
1994/95 | Chris Graham | Newport Beach | 1995 | Guy Roger | Muriwai |
David Royal | Santa Cruz City | James Taylor | Sunset Beach | ||
1993/94 | Ryan Beull | Santa Cruz City | 1994 | Tai Flavell | Mangawhai Heads |
1992/93 | Eric Ching | Huntington City | Nigel Smith | Muriwai | |
Jennifer Price | San Diego City | 1993 | Geoffry Beggs | Omaha | |
1991/92 | Tim Ciccheto | San Diego City | Bryce Swainson | Ruakaka | |
Elizabeth Kubis | San Clemente State | 1992 | Steve Westlake | Karekare | |
1990/91 | Pat Graham | Huntington City | Johan Boekenhuisen | Piha | |
Michael Bartlett | Huntington City | 1991 | Raymond Cowper | Orewa | |
1989/90 | Cary Smith | Santa Cruz City | Bryany Coutanche | United North Piha | |
Manya Delisio | Los Angeles City | 1990 | Danny Tenheuval | Muriwai | |
1988/89 | Kyle Lindo | Huntington City | Steve Butler | United North Piha | |
Barrett Tester | Huntington State | 1989 | Graham Beaumont | United North Piha | |
1987/88 | Jeff Koller | Huntington City | Hayden Campbell | Waipu | |
Herb White | Huntington State | 1988 | Tim Jago | Muriwai | |
1986/87 | Finn McClafferty | Huntington State | Paul Flemming | Waipu | |
Steven Halus | San Clemente State | 1987 | Paul Taylor | United North Piha | |
1985/86 | Kai Weisser | Huntington City | Brett Marshall | United North Piha | |
Michael Ashe | Lake Mission Viejo | 1986 | Mark Flavell | Ruakaka | |
1984/85 | Mike Gifford | Huntington City | Mellisa Holkenhal | Mangawhai Heads | |
Rick Gould | Santa Cruz City | 1985 | John Scott | Mangawhai Heads | |
1983/84 | Mark Reddick | Huntington City | Mike Van Der Mespel | Red Beach | |
Debbie Friedman | Huntington State | 1984 | Duncan McKenzie | United North Piha | |
1982/83 | Bob Gerard | San Clemente City | John Alderman | Red Beach | |
Fred Forsch | San Clemente State | 1983 | Tony Steur | Mangawhai Heads | |
1981/82 | Rene Taylor | Huntington City | Peter Van Den Berg | Red Beach | |
Greg Page | San Clemente City | 1982 | Rob Ferguson | United North Piha | |
Grant Fletcher | Solana | Greg Hall | Mairangi Bay | ||
1980/81 | Michael Guest | Laguna Beach | 1981 | Sharon Flavell | Mangawhai Heads |
Matt McCormick | Newport Beach | Shaun Thornton | Muriwai | ||
1979/80 | Greg Crow | Huntington City | 1980 | Geoff Ward | Muriwai |
Rob Paterson | Laguna Beach | Rod Bremner | Piha | ||
1978/79 | Larry Robertson | Huntington City | 1979 | Graham Cleary | Muriwai |
Roger Gaymond | San Diego City | Ted Marshall | Sunset Beach | ||
Jeff Mink | San Diego City | Finlay Herbert | Muriwai | ||
1977/78 | Mark Klosterman | Laguna Beach | 1978 | Michael Scott | Mangawhai Heads |
Tom Redwitz | Laguna Beach | Malcolm Beattie | Sunset Beach | ||
Larry Moore | San Clemente City | 1977 | John Dormer | Muriwai | |
1976/77 | Mike Quinlan | Huntington City | Stephen Pye | Karekare | |
Mike Huwe | Manhattan | 1976 | Robert Johnson | Sunset Beach | |
Jeff Giordino | San Diego City | David Dinnen | Mangawhai Heads | ||
1975/76 | Tony Giedt | San Diego City | Bruce Dalgleish | Red Beach | |
Tom McHale | San Diego City | 1975 | |||
1974/75 | |||||
1973/74 | 1974 | ||||
1972/73 | |||||
1971/72 | Doug D’Arnall | Huntington City | 1973 | ||
Bill Richardson | Huntington City | ||||
1970/71 | 1972 | ||||
1969/70 | Max Bowman | Huntington City | |||
Logan Lockabey | Newport Beach | 1971 | Rob Leary | Muriwai | |
Phil Stubbs | San Clemente City | Steve Allen | Muriwai | ||
1970 | |||||
1969 | John Thomas | Muriwai | |||
Notes: | |||||
1974/75 | Bill Richardson | Lifeguard training school at Muriwai | |||
Bill Owen | Lifeguard training school at Muriwai | ||||
1975/76 | Vince Moorehouse | Leadership course Auckland |
The purpose of the Buddy Lucas Senior Leadership Experience (SLE) is to challenge and develop members thinking and preparing the future leaders of the organization. SLE focuses on personal development and leadership development rather than specific Surf Life Saving skills. The Buddy Lucas Senior Leadership Experience is a three day, two night course.
The course is designed to be a surprise and a challenging experience to help build comradery, personal attributes and leadership for senior lifeguards to use through life and their lifeguarding career. This differs from Intermediate & Senior Guard schools as this is primarily leadership and not lifeguarding focused.
Although this course is run through surf lifesaving, the aim of this weekend is to take you well outside of the normal surf lifesaving environment. The course will be physically and mentally demanding but expect this to be built upon by senior instructors from within the region as well as guest speakers that will help teach you skills that you will need through the course.
Pre-requisites:
- 18yrs of age or older
- SLSNZ member (Current on SLSNZ Database)
- Refreshed Lifeguard
- Club Endorsement
The 2023/24 Senior Leadership Experience will be held over the 20th – 22nd of September 2024. Applications will open in June 2024.
The World Conference on Drowning Prevention is the third pillar of the Buddy Lucas Leadership Program. The Buddy Lucas Leadership Program is funded by Denis Black, Patron of SLSNR and Life Member of both SLSNZ and SLSNR. It provides prospective leaders the opportunity to develop and expand their knowledge of Surf Life Saving and develop their own personal skills. Through this, the successful candidates will have some of their costs covered.
The International Life Saving Federation’s World Conference on Drowning Prevention was held at the Perth Conference and Exhibition Centre, Western Australia from 4-7 December 2023.
This globally significant event will focus world attention on drowning prevention. WCDP 2023 will gather experts in drowning prevention, lifesaving and water safety with the goal of Shaping Global Strategy and Mobilising for Action.
The conference themes reflect the challenges and opportunities of reducing drowning in all communities, nations, and regions:
- Measuring and mapping the drowning burden
- Addressing drowning prevention in life stages and populations
- Addressing drowning prevention in activities and occupational settings
- Advancing drowning prevention through policy, partnerships and planning
- Showcasing world-leading advances in coastal safety
- Showcasing world-leading advances in aquatic industry leisure management
- Showcasing world-leading swimming and water safety education
- Advancing the science medical treatment and issues in drowning and aquatic injury
- Confronting the challenges of disaster and climate change
- Advancing drowning prevention in global health and development agendas
- Fostering innovation in response to emerging challenges and opportunities
This is the first time the World Conference on Drowning Prevention has been hosted in Australia.
The successful applicant will demonstrate a high level of knowledge of New Zealand’s lifeguarding arrangements, in a range of practical patrolling and rescue skills, and have the ability to impart this to others through prepared presentations on return from the conference.
Selectors will be looking for candidates who can successfully evaluate the benefits of the alternative systems and techniques they observe, have had a consistent involvement in SLS over a long period of time and who will continue to actively participate in the development and administration of surf lifesaving following the conference.
Selection Process
The selection process will be undertaken by an advisory group appointed by the Membership Development Committee. Applicants will be advised via email if they have been short-listed for an interview, and if so, the time and place for this.
Selectors’ decision to be final
The selection advisory group’s decision will be final, and their deliberations will remain confidential to the appointed advisory group.
Criteria
All applicants for the World Conference on Drowning Prevention must satisfy the following criteria before submitting their completed application form.
- 21 years of age by 1st June 2023
- Be available for travel to Perth, Australia from 3rd – 8th December 2023.
- Be a financial and active member of a Surf Life Saving Club in the Northern Region (endorsed as such by your club).
- Have demonstrated significant involvement at both Club and/or Regional levels, consistently over many years.
- Have demonstrated a desire and commitment towards the organisation in the future.
- Be available to join a regional committee on return to implement some findings from the conference.
- Be able to demonstrate ability to meet some financial costs associated with the conference.